Trapeze Dress & Bloomers
A sumptuous Trapeze Dress and matching Bloomers set, designed in our luxurious multi ribbon stripes in Lavender, Cherry, Geranium and Mint which shimmer and pop against the pale Chalk stripes, while the signature Hucklebones bow and bodice in Blush Duchess Satin complete the look. This is the ultimate in delicately soft, dazzling party wear. Fully lined in soft cotton with a pretty Tulle underskirt for added bounce to finish this sweetly elegant outfit.
Details:
- Multi Ribbon Stripe in Lavender, Cherry, Geranium, Mint & Chalk
- Blush Duchess Satin Bow
- Elasticated waist & legs on Blush Duchess Satin bloomers
- Concealed zip fastening at back
- Fully lined with 100% Cotton
- Tulle underskirt
- Length just above the knee
*Please note that this garment is unique and we cannot guarantee that all four colour stripes will be present on your Trapeze Dress.
Details:
- Multi Ribbon Stripe in Lavender, Cherry, Geranium, Mint & Chalk
- Blush Duchess Satin Bow
- Elasticated waist & legs on Blush Duchess Satin bloomers
- Concealed zip fastening at back
- Fully lined with 100% Cotton
- Tulle underskirt
- Length just above the knee
*Please note that this garment is unique and we cannot guarantee that all four colour stripes will be present on your Trapeze Dress.
52% Acetate / 30% Polyester / 18% Cotton
Prefered cleaning method hand wash in lukewarm water. This garment can be machine washed at 30c on a delicate cycle. Hang dry. Do not tumble dry. Do not bleach. Cool iron.
Girls:
Height | Chest | Waist | Hips | |
2 yrs: | 92cm / 36.2in | 53cm / 20.9in | 51cm / 20.1in | 54cm / 21.3in |
3 yrs: | 98cm / 38.6in | 55cm / 21.7in | 53cm / 20.9in | 56cm / 22in |
4 yrs: | 104cm / 40.9in | 57cm / 22.4in | 54cm / 21.3in | 59cm / 23.2in |
6 yrs: | 116cm / 45.7in | 61cm / 24in | 58cm / 22.8in | 65cm / 25.6in |
8 yrs: | 128cm / 50.4in | 66cm / 26in | 60cm / 23.6in | 71cm / 28in |
10 yrs: | 140cm / 55.1in | 72cm / 28.3in | 62cm / 24.4in | 77cm / 30.3in |
12 yrs: | 152cm / 59.8in | 78cm / 30.7in | 64cm / 25.2in | 83cm / 32.7in |
Baby
Height | Chest | Waist | Hips | Weight | |
3 mths: | 64cm / 25.2in | 43cm / 16.9in | 41cm / 16.1in | 43cm / 16.9in | 6-7kg / 13.2-15.4 USlbs |
6 mths: | 72cm / 28.3in | 46cm / 18.1in | 44cm / 17.3in | 46cm / 18.1in | 8kg / 17.6 USlbs |
12 mths: | 80cm / 31.5in | 49cm / 19.3in | 47cm / 18.5in | 50cm / 19.7in | 9-10kg / 19.8-22 USlbs |
18 mths: | 86cm / 33.9in | 51cm / 20.1in | 49cm / 19.3in | 52cm / 20.5in | 11-12kg / 24.3-26.5 USlbs |
24 mths: | 92cm / 36.2in | 53cm / 20.9in | 51cm / 20.1in | 54cm / 21.3in | |
36 mths: | 98cm / 38.6in | 55cm / 21.7in | 53cm / 20.9in | 56cm / 22in |
Hats:
Hats - to fit maximum head size | |
3-6 mths: | 46.5cm / 18.3in |
12-18 mths: | 49.5cm / 19.5in |
2-3 yrs: | 51.5cm / 20.3in |
4-6 yrs: | 52.5cm / 20.7in |
7-8 yrs: | 54cm / 21.3in |
9-10 yrs: | 55cm / 21.7in |
How to measure:
Height - Measured standing - from floor to top of head.
Chest - The circumference of body under arms at centre of chest.
Waist - The circumference of body at middle - usually at tummy button level.
Hips - The circumference of body at widest part of bottom.