Ribbon Bodice Dresss
Deliciously dainty, the Ribbon Bodice Dress in our glorious Wallpaper Floral Jacquard, a fabric unique to Hucklebones.
Design Notes:
Cut a dash in this luxurious dress, which perfectly complements the botanical heights of spring and summer and is just the ticket for a special occasion, party or wedding. Elegant details include a glorious gathered skirt and contrasting Milkshake Crepe Double Bows on the shoulders, both of which combine to keep this dress contemporary and the height of girlish sophistication. ?Pair yours with golden pumps, our Giant Wallpaper Floral Jacquard Hairclip and a posy of English meadow flowers and grasses.?
Details:
- Wallpaper Floral Jacquard - unique to Hucklebones
- Fully lined with Tulle Underskirt
- Milkshake Satin Backed Crepe Bows?
- Concealed back zip?
- Length just above the knee
Design Notes:
Cut a dash in this luxurious dress, which perfectly complements the botanical heights of spring and summer and is just the ticket for a special occasion, party or wedding. Elegant details include a glorious gathered skirt and contrasting Milkshake Crepe Double Bows on the shoulders, both of which combine to keep this dress contemporary and the height of girlish sophistication. ?Pair yours with golden pumps, our Giant Wallpaper Floral Jacquard Hairclip and a posy of English meadow flowers and grasses.?
Details:
- Wallpaper Floral Jacquard - unique to Hucklebones
- Fully lined with Tulle Underskirt
- Milkshake Satin Backed Crepe Bows?
- Concealed back zip?
- Length just above the knee
91% Polyester / 9% Silk
Girls:
Height | Chest | Waist | Hips | |
2 yrs: | 92cm / 36.2in | 53cm / 20.9in | 51cm / 20.1in | 54cm / 21.3in |
3 yrs: | 98cm / 38.6in | 55cm / 21.7in | 53cm / 20.9in | 56cm / 22in |
4 yrs: | 104cm / 40.9in | 57cm / 22.4in | 54cm / 21.3in | 59cm / 23.2in |
6 yrs: | 116cm / 45.7in | 61cm / 24in | 58cm / 22.8in | 65cm / 25.6in |
8 yrs: | 128cm / 50.4in | 66cm / 26in | 60cm / 23.6in | 71cm / 28in |
10 yrs: | 140cm / 55.1in | 72cm / 28.3in | 62cm / 24.4in | 77cm / 30.3in |
12 yrs: | 152cm / 59.8in | 78cm / 30.7in | 64cm / 25.2in | 83cm / 32.7in |
Baby
Height | Chest | Waist | Hips | Weight | |
3 mths: | 64cm / 25.2in | 43cm / 16.9in | 41cm / 16.1in | 43cm / 16.9in | 6-7kg / 13.2-15.4 USlbs |
6 mths: | 72cm / 28.3in | 46cm / 18.1in | 44cm / 17.3in | 46cm / 18.1in | 8kg / 17.6 USlbs |
12 mths: | 80cm / 31.5in | 49cm / 19.3in | 47cm / 18.5in | 50cm / 19.7in | 9-10kg / 19.8-22 USlbs |
18 mths: | 86cm / 33.9in | 51cm / 20.1in | 49cm / 19.3in | 52cm / 20.5in | 11-12kg / 24.3-26.5 USlbs |
24 mths: | 92cm / 36.2in | 53cm / 20.9in | 51cm / 20.1in | 54cm / 21.3in | |
36 mths: | 98cm / 38.6in | 55cm / 21.7in | 53cm / 20.9in | 56cm / 22in |
Hats:
Hats - to fit maximum head size | |
3-6 mths: | 46.5cm / 18.3in |
12-18 mths: | 49.5cm / 19.5in |
2-3 yrs: | 51.5cm / 20.3in |
4-6 yrs: | 52.5cm / 20.7in |
7-8 yrs: | 54cm / 21.3in |
9-10 yrs: | 55cm / 21.7in |
How to measure:
Height - Measured standing - from floor to top of head.
Chest - The circumference of body under arms at centre of chest.
Waist - The circumference of body at middle - usually at tummy button level.
Hips - The circumference of body at widest part of bottom.